Timeline
| 2017 | 2018 | 2019 | 2020 | ||
|---|---|---|---|---|---|
| Submeasures | Activity/Operation | Call prediction date | Call prediction date | Call prediction date | Call prediction date |
| 1.1 | Support for vocational training and acquisition of skills | May | January | ||
| 1.2 | Support for information and demonstration actions | May | January | ||
| 1.3 | Support for short management exchanges and business visits in agriculture and forestry | September | January | ||
| 2.1 | Support for the purpose of helping eligible persons to obtain advisory services | January | |||
| 2.3 | Support for training of consultants | January | |||
| 3.1 | Support for new membership of quality schemes | July | January | ||
| 3.2 | Support for information and promotion activities carried out by producer groups in the internal market | February | February | February | February |
| 4.1.a | Support for tangible and intangible investments aimed at improving the profitability, competitiveness and sustainability of agricultural holdings | February | |||
| 4.1.b | Support for investments made by young farmers | February | |||
| 4.2 | Support for investments for the transformation and marketing | June | |||
| 4.3.a | Support for investments in irrigation infrastructure | ||||
| 4.3.b | Support for investments in energy supply and saving infrastructure | ||||
| 4.3.c | Agrometeorological and phytopathological monitoring system and monitoring of soil and water quality | ||||
| 4.4 | Support for non-productive investments linked to the fulfilment of agri-environment-climate objectives | October | October | ||
| 5.1 | Investments to prevent the spread of the quarantine pathogen Xylella fastidiosa on olive trees | June | |||
| 5.2 | Support for land restoration and production potential damaged by natural disasters | June | |||
| 6.1 | Business start-up aid for young farmers | February | |||
| 6.4 | Support for investment in the creation and development of non-agricultural activities | April | February | ||
| 7.3 | Support for broadband services and provision of access | ||||
| 8.1 | Support for forestation and afforestation | June | June | ||
| 8.2 | Support for the establishment and maintenance of agroforestry systems | June | June | ||
| 8.3 | Support for the prevention of damage to forests caused by fire, natural disasters and catastrophic events | June | June | ||
| 8.4 | Support for the restoration of forests damaged by fire, natural disasters and catastrophic events | June | June | ||
| 8.5 | Investment aid to improve the resilience and environmental value of forest ecosystems | June | June | ||
| 8.6 | Support for investment in forestry technologies and in the processing, mobilisation and marketing of forest products | June | June | ||
| 9 | Establishment of producer groups and organisations in the agricultural and forestry sectors | May | |||
| 10.1.1 | Integrated production | March | |||
| 10.1.2 | SO increase in soils | ||||
| 10.1.3 | Conservation agriculture | ||||
| 10.1.4 | Protection of plant biodiversity | March | |||
| 10.1.5 | Protection of zootechnical biodiversity | March | |||
| 10.1.6 | Conversion from arable land to pasture, meadow-pasture, meadow | March | |||
| 10.2.1 | Projects for the conservation and enhancement of genetic resources in agriculture | October | October | ||
| 11.1 | Payments for conversion to organic farming methods and practices | ||||
| 11.2 | Payments for the maintenance of organic farming methods and practices | ||||
| 12 | Payment Natura 2000 and payments linked to directive 2000/60/EC | ||||
| 13 | Payments to areas facing natural or other specific constraints | ||||
| 16.1 | Support for the establishment and management of agricultural productivity and sustainability operational groups objectives | October | |||
| 16.2 | Support pilot projects development products practices processes technologies | September | May | ||
| 16.3.1 | Creation of new forms of cooperation for the organization of common work processes and shared structures and resources | April | January | ||
| 16.3.2 | Creation of new forms of cooperation for the development/marketing of tourism services | May | January | ||
| 16.4 | Support for horizontal and vertical supply chain cooperation for the creation and development of short supply chains and local markets and support for local promotional activities related to the development of short supply chains and local markets | October | October | January | |
| 16.5 | Support for joint actions to mitigate and adapt to climate change and support for common approaches to ongoing environmental projects and practices | November | January | ||
| 16.6 | Support for supply chain cooperation for the sustainable supply of biomass for use in food and energy production and industrial processes | March | |||
| 16.8 | Support for the drawing up of forest management plans or equivalent instruments | March | |||
| 19.1 | Preparatory support | January | |||
| 19.2 | Support for the implementation of operations under the SLTP strategy | January | |||
| 19.3 | Preparation and implementation of cooperation activities in the Local Action Group | ||||
| 19.4 | Support for management and animation costs | January | |||
| 20 | Technical assistance | April |
Timeline updated to April 2017


